Notable AI models released
Method & caveats
Epoch AI. Only ~35 countries have ever produced a notable model, and the United States and China dominate. Most of the map is legitimately no-data. Models credited to several countries count once for each.
HKG· Asia· Eastern Asia
Hong Kong Special Administrative Region of the People's Republic of China
Leads on development — #9 of 34 countries.
No source covers Hong Kong for adoption or investment or research. Shown as no data, never as zero.
Epoch AI. Only ~35 countries have ever produced a notable model, and the United States and China dominate. Most of the map is legitimately no-data. Models credited to several countries count once for each.
| Model | Organization | Domain | Training compute | Published |
|---|---|---|---|---|
| SenseChat 5.5 | SenseTime | MultimodalLanguageVision | Not disclosed | 2024-07-06 |
| PSPNet | Chinese University of Hong Kong (CUHK) | Vision | Not disclosed | 2017-07-21 |
| PolyNet | Chinese University of Hong Kong (CUHK) | Vision | 6.4e19 | 2016-11-17 |
| CCL | SenseTime,Chinese University of Hong Kong (CUHK),Chinese Academy of Sciences | Vision | Not disclosed | 2016-06-27 |
| CFSS | SenseTime,Chinese University of Hong Kong (CUHK),Shenzhen Institute of Advanced Technology | Vision | Not disclosed | 2015-06-07 |
| TA-CNN | Chinese University of Hong Kong (CUHK) | Vision | 1.1e16 | 2014-11-29 |
| Cascaded LNet-ANet | Chinese University of Hong Kong (CUHK) | Vision | Not disclosed | 2014-11-28 |
Compute bars are log-scaled across the models shown, in FLOP. Many organisations do not disclose it.
#7
South Korea
28
#8
Singapore
17
#9
Hong Kong
This country
#10
Israel
12
#10
Switzerland
12